Product Catalogues : Filters
| Industrial filters | Model | Pressure | Max. Flow | Download | |
| Data sheet | Version | ||||
| Overview complete product range | Complete Range - Nov'11 | ||||
| Filters selection form | Enquiry | ||||
| Breather filters | TLF I / TLF II / TLF III | - | Upto 5000 m3/hr | Breathers TLF-Jan'12 | |
| Suction filters | S, SE | - | Upto 1000 lpm | Under process | |
| Return line filters | |||||
| Return line filters | 10 FRE 0005 - 0270 / 16 FRE 0190 - 1350 | 10/16 bar | 20,000 l/min | Return-FRE Final - Nov'11 | |
| Duplex return line filters | 10 FRD 0015 - 0270 | 10 bar | 2,700 l/min | ||
| Return line filters - Fabricated | 10/16 RL/DR 361 - 1801/0270 | 10/16 bar | 2,700 l/min | Return Line-16-RL_DR - Jan'12 | |
| Inline filters | |||||
| Inline filters | 40/160 LE 0005 - 0045 | 40/160 bar | 450 l/min | Inline-40_160-LE - Nov'11 | |
| Inline filters with aluminium quick lock cover | 40 FLE 0020(C)-0270(C) | 40 bar | 1,500 l/min | Inline Filters - 40-FLE-0020_0270 | |
| Inline filters casted iron and steel welded design | 100 FLE 0020(C)-0120(C) | 100 bar | 1,000 l/min | Inline Filters - 100-FLE-0020_0120 | |
| Inline filters - high flow | 16 FLE 0190 - 1350 | 16 bar | 20,000 l/min | Inline Filters - 16-FLE-0190_1350 | |
| Inline filters - Fabricated | 25/100 L 361 - 1801/0270 | 25/100 bar | 2,700 l/min | Inline-10_25_100-L - Jan'12 | |
| High pressure - inline filters | 250 / 450 LE and FE 0005 - 0145 | 250/450 bar | 900 l/min | High Pre-250_450 LE_FE - Nov'11 | |
| Duplex filters | |||||
| Duplex filters in casted iron with integrated pressure equalization | 40/160 LD 0005 - 0045 | 40/160 bar | 450 l/min | Duplex-40_160-LD - Nov'11 | |
| Duplex filters - Fabricated | 25/100 D 361 - 1801/0270 | 25/100 bar | 2,700 l/min | Duplex-10_25_100-D - Jan'12 | |
| Duplex filters with butterfly valves for high flow rates | 16 FLD 0190 - 1350 | 16 bar | 18,000 l/min | Under process | |
| Duplex filters in steel welded design | 40 FLD 0060-0120 | 40 bar | 1,200 l/min | Duplex Filter - 40-FLD-0060-0120 | |
| Duplex filters with segmental change over valve | 40 FLD 0146(C)-0271(C) | 40 bar | 1,500 l/min | Under process | |
| Duplex filters in steel welded design | 100 FLD 0020–0270 | 100 bar | 1,800 l/min | Under process | |
| High pressure -duplex filters | 250/450 LD 0003-0145 | 250/450 bar | 650 l/min | Duplex Filters - 250_450-LD-0003_0145 | |
| Spin on filters | 7/50 SL / SLS / SLD | 7/25/50 bar | 260 l/min | Under process | |
| Filters in special design | Designed acc. to Customer specifications | 1 to 3,000 bar | 60,000 l/min | Under process | |
| Filter accesories | Download | |||
| Maintenance indicators , visual, electrical, and combined | Under Process | |||
| Magnets | Permanent Magnets | |||
| Cover locks | Under Process | |||
| Oil purification | Flow | Characteristics | Download | |
| Offline filters units | 10 to 15,000 l/min | 1 to 40 µm | Offline System-NFF2 - Nov'11 | |
| PATRICK - The Online Particle Counter | 20 to 80 l/min | - | ||
